
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 2

Times 6

Amount 19135.56

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20553603324 |
Importer | HYNOSCHA IMPORT S A C ![]() |
||
Importer code | 406445 | Import tariffs | 290.25 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | MG MACCHINE GRAFICHE ![]() |
||
Loading port | LA SPEZIA | ||
Origin | - | Loading country | ITALY |
HScode | 8443130000 | Import tariffs | 290.25 |
HScode description | Demas Maquinas Y Aparatos Para Imprimir, Offset | ||
Product description | MAQUINA DE IMPRENTA OFFSET, ROLAND, PRAKTIKA PR00;MEDIDA DE IMPRESION: 35X50CMS;INCLUYE MOTOR, COMPRESOR, NUMERADOR RODILLOS, PARTES Y ACCESORIOS;MAQUINA USADA DE IMPRENTA OFFSET A PLIEGOS;SERIE 7542/138 , PARA SU NORMAL FUNCIONAMIENTOTranslation | ||
Quantity | 1 | Gross weight | 1690.44 |
Weight | 1605.91 | Weight unit | UNIDAD |
Total price(USD) | 3620 | CIF price (USD) | 3978.472 |
Unit price USD (quantity) | 3620 | Unit price USD (weight) | 2.2542 |
Freight | 322.272 | Insurance | 36.2 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | USADO |
Mode of transport | MARITIMO | Carrier | MEDITERRANEAN SHIPPING CO.PERU S.A.C. |
Agency | GRUPO ADUAN AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
2HS Code
-
6Times
-
19135.56Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8443130000 | ![]() |
- | LA SPEZIA | - | |
20171016 | 8443130000 | ![]() |
- | LA SPEZIA | - | |
20171016 | 8441800000 | ![]() |
- | LA SPEZIA | - | |
20171016 | 8443130000 | ![]() |
- | LA SPEZIA | - | |
20171016 | 8443130000 | ![]() |
- | LA SPEZIA | - | |
20171016 | 8441800000 | ![]() |
- | LA SPEZIA | - |